Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Heavy Duty Helical Gear, Industrial Straight Bevel Gear, Precision Double Helical Gear, Precision Industrial Spur Gear and Precision Pinion Gear from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Brand Name | R.B. GEARS TECH |
| Material | EN8,EN19,EN24,Alloy Steel,Stainless Steel |
| Application | Gearboxes,Automotive,Heavy Engineering,Cement Plants,Steel Plants,Textile Machinery |
| Country of Origin | India |
| Gear Type | Helical Gear |
| Module Range | 1 Module To 20 Module |
| Number Of Teeth | 12 To 250 Teeth |
| Helix Angle | 15° To 30° |
| Outside Diameter | 30mm To 1000mm |
| Bore Size | As Per Drawing / Standard |
| Pressure Angle | 20° / 14.5° |
| Hardness | 45–60 HRC (Heat Treated) |
| Accuracy Grade | DIN 6 To DIN 10 |
| Manufacturing Process | CNC Machined & Gear Hobbing |
| Surface Finish | Ground, Polished Or Black Oxide |
| Heat Treatment | Carburized, Hardened & Tempered |
| Packaging Type | Corrugated Box / Wooden Crate |
| Product Code | HG01 |
| Port | Delhi, India |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 7–10 business days |
| Packaging Details | Products are securely packed using anti-rust oil, bubble wrap, corrugated boxes, wooden boxes, and export-worthy wooden crates to prevent damage during transportation. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Material | EN8, EN19, EN24,Alloy Steel, Stainless Steel |
| Application | Right Angle Gearboxes, Industrial Machinery, Automotive Transmissions, Agricultural Equipment, Power Transmission Systems |
| Country of Origin | India |
| Brand Name | R.B. GEARS TECH |
| Gear Type | Straight Bevel Gear |
| Module Range | 1 Module To 16 Module |
| Number Of Teeth | 12 To 150 Teeth |
| Pitch Angle | 15° To 90° |
| Outside Diameter | 40 Mm To 800 Mm |
| Bore Size | As Per Drawing / Standard |
| Pressure Angle | 20° / 14.5° |
| Hardness | 45–60 HRC (Heat Treated) |
| Accuracy Grade | DIN 6 To DIN 10 |
| Manufacturing Process | CNC Machined, Gear Hobbing & Gear Shaping |
| Surface Finish | Ground, Polished Or Black Oxide |
| Heat Treatment | Carburized, Induction Hardened & Tempered |
| Packaging Type | Corrugated Box / Wooden Crate |
| Product Code | BG01 |
| Port | Delhi, India |
| Payment Terms | D/P, T/T, Other |
| Delivery Time | 7–10 business days |
| Packaging Details | Bevel gears are coated with anti-rust oil and packed in bubble wrap, corrugated boxes, or wooden crates to ensure safe transportation and damage-free delivery. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Brand Name | R.B. GEARS TECH |
| Material | EN8,EN19,EN24,Alloy Steel,Stainless Steel |
| Application | Heavy Duty Gearboxes,Marine Equipment,Rolling Mills,Steel Plants,Mining Machinery,Cement Industry |
| Country of Origin | India |
| Gear Type | Double Helical Gear |
| Module Range | 1 Module To 25 Module |
| Number Of Teeth | 20 To 300 Teeth |
| Helix Angle | 15° To 45° |
| Outside Diameter | 50mm To 1200mm |
| Bore Size | As Per Drawing / Standard |
| Pressure Angle | 20° / 14.5° |
| Hardness | 45–62 HRC (Heat Treated) |
| Accuracy Grade | DIN 5 To DIN 10 |
| Manufacturing Process | CNC Machined,Gear Hobbing & Gear Grinding |
| Surface Finish | Ground,Polished,Black Oxide |
| Heat Treatment | Carburized,Induction Hardened & Tempered |
| Packaging Type | Corrugated Box,Wooden Crate |
| Product Code | DHG01 |
| Port | Delhi, India |
| Payment Terms | D/P, T/T, Other |
| Delivery Time | 7–10 business days |
| Packaging Details | Products are securely packed using anti-rust oil, bubble wrap, corrugated boxes, wooden boxes, and export-worthy wooden crates to prevent damage during transportation. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Country of Origin | India |
| Material | EN8, EN19, Alloy Steel, Stainless Steel, Cast Iron |
| Surface Finishing | Ground, Polished Or Black Oxide |
| Application | Gearboxes, Industrial Machinery, Automotive, Textile Machinery, Material Handling Equipment |
| Brand Name | R.B. GEARS TECH |
| Gear Type | Spur Gear |
| Module Range | 0.5 Module To 20 Module |
| Number Of Teeth | 10 To 200 Teeth |
| Outside Diameter | 20 Mm To 800 Mm |
| Bore Size | As Per Drawing / Standard |
| Pressure Angle | 20° / 14.5° |
| Hardness | 45–60 HRC (Heat Treated) |
| Manufacturing Process | CNC Machined & Gear Hobbing |
| Accuracy Grade | DIN 6 To DIN 10 |
| Heat Treatment | Carburized, Hardened & Tempered |
| Packaging Type | Corrugated Box / Wooden Crate |
| Product Code | SPG01 |
| Port | Delhi, India |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 7–30 Days (Depending on Quantity & Specifications |
| Packaging Details | Products are securely packed using anti-rust oil, bubble wrap, corrugated boxes, wooden boxes, and export-worthy wooden crates to prevent damage during transportation. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Number Of Teeth | 10 To 120 Teeth |
| Application | Gearboxes, Industrial Machinery, Automotive Transmissions, Machine Tools, Power Transmission Equipment |
| Pack Type | Corrugated Box / Wooden Crate |
| Country of Origin | India |
| Brand Name | R.B. GEARS TECH |
| Material | EN8, EN19, EN24, Alloy Steel, Stainless Steel |
| Gear Type | Pinion Gear |
| Module Range | 0.5 Module To 16 Module |
| Outside Diameter | 20mm To 400mm |
| Bore Size | As Per Drawing / Standard |
| Pressure Angle | 20° / 14.5° |
| Hardness | 45–60 HRC (Heat Treated) |
| Accuracy Grade | DIN 6 To DIN 10 |
| Manufacturing Process | CNC Machined, Gear Hobbing & Gear Shaping |
| Surface Finish | Ground, Polished Or Black Oxide |
| Heat Treatment | Carburized, Induction Hardened & Tempered |
| Product Code | PN01 |
| Port | Delhi, India |
| Payment Terms | D/P, T/T, Other |
| Delivery Time | 7–10 business days |
| Packaging Details | Products are packed with anti-rust coating, bubble wrapping, corrugated boxes, and wooden crates to ensure safe transportation and damage-free delivery. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.